- Leírás
- További információk
Leírás
Állítható konyhai kötény 2 elülső zsebbel. 10% pamut/90% poliészter. 190 g vastag anyag.
Declaration Of Sustainability
Declaration Of Conformity
Oeko-tex Certificate
Test Reach
További információk
| Type of Products | stock |
|---|---|
| Commodity Code | 6211 4310 |
| Number of Print Positions | 5 |
| Country of Origin | CN |
| Brand | midocean |
| Category Code | MOBH&L_KACA&M |
| Product Class | Kitchen accessories |
| Dimensions | 98X69,5CM |
| Length | 98 cm |
| Width | 69.5 cm |
| Height | 0 cm |
| Volume | 0.691 cdm3 |
| Gross Weight | 0.21 kg |
| Net Weight | 0.19 kg |
| Inner Carton Quantity | |
| Outer Carton Quantity | 100 |
| Carton Length | 0.45 m |
| Carton Width | 0.32 m |
| Carton Height | 0.48 m |
| Carton Volume | 0.069 m3 |
| Carton Gross Weight | 19.88 kg |
| Printable | yes |
| Polybag | |
| Material | PET-Pamut |
| variant_id | 10196584, 10196585, 10201075, 10201076, 10201077, 10201078, 10201079, 10240957, 10240961, 10240963, 10240964 |
| sku | MO8441-03, MO8441-06, MO8441-02, MO8441-04, MO8441-05, MO8441-07, MO8441-09, MO8441-15, MO8441-41, MO8441-65, MO8441-85 |
| release_date | 2015-01-01, 2015-01-01, 2024-12-20, 2016-01-01, 2016-01-01, 2016-01-01, 2016-01-01, 2024-12-20, 2024-12-20, 2024-12-20, 2024-12-20 |
| product_proposition_category | 839, 839, 839, 839, 839, 839, 839, 839, 839, 839, 839 |
| Category Level 1 | |
| Category Level 2 | |
| Category Level 3 | |
| color_description | Fekete, Fehér, Bordó, Kék, Piros, Szürke, Zöld, Kőszürke, Csokoládé, Natúr, Francia Tengerészkék |
| color_group | Fekete, Fehér, Piros, Kék, Piros, Szürke, Zöld, Szürke, Barna, Barna, Kék |
| plc_status | 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16 |
| plc_status_description | COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION |
| gtin | 8719941022041, 8719941022058, 8719941022065, 8719941022072, 8719941022089, 8719941022096, 8719941022102, 8719941083127, 8719941083134, 8719941081802, 8719941081819 |
| color_code | 03, 06, 02, 04, 05, 07, 09, 15, 41, 65, 85 |
| pms_color | BLACK, WHITE, 209C, 286C, 186U, COOL GREY 7U, 342U, COOL GRAY 11C, 476C, 7535C, 296C |
| Declaration Of Sustainability | https://cdn1.midocean.com/document/declaration-of-sustainability/mo8441-green.pdf |
| Declaration Of Conformity | https://cdn1.midocean.com/document/declaration-of-conformity/mo8441-doc.pdf |
| Test Reach | https://cdn1.midocean.com/document/test-reach/mo8441-test-reach.pdf |
| Oeko-tex Certificate | https://cdn1.midocean.com/document/oeko-tex-certificate/mo8441-oekotex.pdf |






























































