- Leírás
- További információk
További információk
| Type of Products | stock |
|---|---|
| Commodity Code | 3926 2000 |
| Number of Print Positions | 2 |
| Country of Origin | CN |
| Brand | midocean |
| Category Code | MOBT&B_RAI |
| Product Class | Raincoat & poncho |
| Dimensions | Ø6 CM |
| Length | 0 cm |
| Width | 6 cm |
| Height | 0 cm |
| Volume | 0.337 cdm3 |
| Gross Weight | 0.053 kg |
| Net Weight | 0.047 kg |
| Inner Carton Quantity | 50 |
| Outer Carton Quantity | 50 |
| Carton Length | 0.335 m |
| Carton Width | 0.335 m |
| Carton Height | 0.15 m |
| Carton Volume | 0.017 m3 |
| Carton Gross Weight | 2.56 kg |
| Printable | yes |
| Polybag | |
| Material | AS |
| variant_id | 10174272, 10174273, 10174274, 10174275, 10174276, 10212982 |
| sku | MO7421-03, MO7421-04, MO7421-05, MO7421-06, MO7421-48, MO7421-10 |
| release_date | 2015-01-01, 2015-01-01, 2015-01-01, 2015-01-01, 2015-01-01, 2019-08-01 |
| product_proposition_category | 1019, 1019, 1019, 1019, 1019, 1019 |
| Category Level 1 | |
| Category Level 2 | |
| Category Level 3 | |
| color_description | Fekete, Kék, Piros, Fehér, Lime, Narancssárga |
| color_group | Fekete, Kék, Piros, Fehér, Zöld, Narancs |
| plc_status | 16, 16, 16, 16, 16, 16 |
| plc_status_description | COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION, COLLECTION |
| gtin | 8719941018709, 8719941018716, 8719941018723, 8719941018730, 8719941018747, 8719941043664 |
| color_code | 03, 04, 05, 06, 48, 10 |
| pms_color | BLACK, 294C, 1955C, WHITE, 375C, 1505U |
| Declaration Of Conformity | https://cdn1.midocean.com/document/declaration-of-conformity/mo7421-doc.pdf |
| Test Reach | https://cdn1.midocean.com/document/test-reach/mo7421-test-reach.pdf |



















